by C&RB Staff (editor@clubandresortbusiness.com)
September 2006
The figures below show the percent change in rounds played in June 2006 vs. June 2005, and for the year to date
| JUNE | YTD | |
| Private clubs | -1.9% | 3.0% |
| Public courses | ||
| Premium (above $70) | -2.2% | 1.5% |
| Standard ($40 to $70) | -0.3% | 3.1% |
| Value (below $40) | -0.2% | 3.2% |
| Total public courses | -0.4% | 3.0% |
| Total U.S. facilities | -0.7% | 3.0% |
| By Region | ||
|---|---|---|
| 1 Northeast | -14.0% | -0.2% |
| 2 Mid-Atlantic | -7.4% | 5.5% |
| 3 Southeast | 4.2% | 5.7% |
| 4 Central/South Florida | 8.7% | 3.0% |
| 5 Gulf Coast | -1.9% | 4.8% |
| 6 South Central | 3.7% | 2.7% |
| 7 Lower Midwest | 0.2% | 3.5% |
| 8 Upper Midwest | 7.4% | 6.9% |
| 9 Mountain | 5.0% | 3.3% |
| 10 Southwest (including HI) | -3.9% | -0.6% |
| 11 Northwest (including AK) | 7.9% | -1.1% |
Rounds fell 0.7 percent on a same-course basis in June 2006 versus June 2005, bringing the year-to-date figure to +3 percent. Only the Northeast, Southwest and Northwest are slightly into red numbers year-to-date. The best performing region so far this year is the Upper Midwest.